XLPE Cables

XLPE Cables

Cross Linked Polyethene Cables (HT-XLPE Cales)
HT XLPE cables, not in our product range, below data for technical information only.

XLPE Cables >> Single Core Copper/Aluminium Conductor XLPE Insulated PVC Sheathed Cables Round Wire Armoured A2XWaY

Product Type >> screened

KV Range >> 19 / 33 kV

3.3 KV     l     3.8/6.6 kV    l     6.36/11 kV    l     11/11 kV    l     12.7/22 kV

Conductor Nominal Thickness of Ins. Nominal Dia. Of Al. Wire Ar. Nominal Dia. Of O/Sh. Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum length) Max.D.C. Resistance at 20 deg. C Approx. A.C. Resistance at 90 deg C Approx. Reactance at 50Hz. Approx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No  of Wires In Ground at 20degC In Air at 30degC
Mm2 Nos. mm mm mm mm Kg/Km Kg Ohm/KM Ohm/KM Ohm/KM U fd/Km Amps Amps KA (rms)
50 6 8 2 1.56 37 1390 1195 0.641 0.822 0.1592 0.129 145 187 4.7
70 12 8 2 1.56 39 1530 1265 0.443 0.5682 0.1479 0.143 177 233 6.58
95 15 8 2 1.72 41 1730 1475 0.32 0.4106 0.1401 0.161 211 283 8.93
120 15 8 2 1.72 43 1870 1545 0.253 0.3248 0.1347 0.171 240 326 11.3
150 15 8 2 1.72 44 2010 1615 0.206 0.2646 0.1308 0.182 269 372 14.1
185 30 8 2 1.72 46 2210 1735 0.164 0.2109 0.1266 0.196 303 424 17.4
240 30 8 2 1.88 48 2510 2015 0.125 0.1611 0.1221 0.214 351 510 22.6
300 30 8 2.5 2.04 52 2990 2255 0.1 0.1293 0.119 0.232 397 578 28.2
400 53 8 2.5 2.04 55 3400 2710 0.0778 0.1012 0.1138 0.257 455 678 37.6
500 53 8 2.5 2.2 59 3920 2910 0.0605 0.0795 0.1095 0.284 517 784 47
630 53 8 2.5 2.2 63 4580 3480 0.0469 0.0627 0.1061 0.319 590 914 59.22
800 53 8 2.5 2.36 69 5540 3940 0.0367 0.0505 0.1012 0.363 670 1075 75.2
1000 53 8 3.15 2.52 73 6580 4790 0.0291 0.0416 0.0993 0.398 744 1220 94

XLPE cables are built for dependable power distribution, combining insulation strength with long service life under demanding load conditions.
XLPE Cables, Relemac product insight

Get in touch with us

We are committed to protecting your privacy. We will never collect information about you without your explicit consent.